Home Page
Canadian Records
Claimed Scores
Final Scores
 

Canadian Contest Records

 Back to TOC

 
Updated: 2023.09.07
WAEDC Canadian Records
Area Mode Cat. Call QSO/QTC/Mult. Score Year
VE1 CW MO        
VE2 CW MO        
VE3 CW MO VE3MIS 263/271/187 99,858 2006
VE4 CW MO        
VE5 CW MO        
VE6 CW MO        
VE7 CW MO VE7SAR 43/0/42 1,806 2022
VE8 CW MO        
VE9 CW MO        
VO1/VO2 CW MO        
VY0 CW MO VY0ERC 143/30/74 12,802 2019
VY1 CW MO VY1AAA 234/225/67 30,753 2018
VY2 CW MO VY2ZM 2562/2601/504 2,602,152 2013
VE1 CW SOHP VE1OP 954/980/264 510,576 2004
VE2 CW SOHP VA2WA 1439/1408/523 1,488,981 2016
VE3 CW SOHP VE3AT 1807/1830/474 1,723,938 2012
VE4 CW SOHP VE4EA 264/276/138 74,520 2019
VE5 CW SOHP VE5MX 909/922/249 455,919 2020
VE6 CW SOHP VE6TL 292/289/143 83,083 2011
VE7 CW SOHP VE7LWW 318/302/138 85,560 2023
VE8 CW SOHP        
VE9 CW SOHP VE9AA 1060/993/355 687,755 2023
VO1/VO2 CW SOHP VO1AAM 1693/1717/462 1,575,420 2007
VY0 CW SOHP        
VY1 CW SOHP VY1JA 312/300/122 74,664 2004
VY2 CW SOHP VY2ZM 1985/2033/519 2,085,342 2020
VE1 CW SOLP VA1CHP 838/850/297 501,336 2010
VE2 CW SOLP VA2EW 1162/1170/458 1,068,056 2016
VE3 CW SOLP VE3DZ 1001/1013/348 700,872 2004
VE4 CW SOLP VE4YU 178/176/119 42,126 2004
VE5 CW SOLP VE5MX 235/239/141 66,834 2018
VE6 CW SOLP VE6EX 96/120/63 13,608 2016
VE7 CW SOLP VA7XB 112/0/80 8,960 2013
VE8 CW SOLP        
VE9 CW SOLP VE9AA 1150/1168/473 1,096,414 2016
VO1/VO2 CW SOLP VO2MW 821/822/256 420,608 2014
VY0 CW SOLP VY0ERC 98/101/52 10,348 2022
VY1 CW SOLP        
VY2 CW SOLP        
VE1 SSB MO        
VE2 SSB MO        
VE3 SSB MO VE3SY 1634/1499/343 1,074,619 2007
VE4 SSB MO        
VE5 SSB MO        
VE6 SSB MO VE6AO 306/0/121 37,026 2009
VE7 SSB MO VE7SAR 13/0/16 208 2018
VE8 SSB MO        
VE9 SSB MO VE9MY 851/859/304 519,840 2002
VO1/VO2 SSB MO        
VY0 SSB MO        
VY1 SSB MO        
VY2 SSB MO VY2ZM 2319/2326/411 1,909,095 2018
VE1 SSB SOHP VE1OP 218/217/112 48,720 2010
VE2 SSB SOHP VE2IM 1512/1551/350 1,096,900 2020
VE3 SSB SOHP CK3AT 2340/2381/444 2,096,124 2013
VE4 SSB SOHP VE4EAR 256/253/178 90,602 2010
VE5 SSB SOHP VE5MX 616/621/184 227,608 2019
VE6 SSB SOHP VE6TL 428/424/143 121,836 2010
VE7 SSB SOHP VE7CC 596/604/155 186,000 2008
VE8 SSB SOHP        
VE9 SSB SOHP VE9HF 986/994/279 552,420 2012
VO1/VO2 SSB SOHP VO1AMM 1731/1718/451 1,555,499 2015
VY0 SSB SOHP        
VY1 SSB SOHP        
VY2 SSB SOHP VY2ZM 2524/1951/536 2,398,600 2012
VE1 SSB SOLP VE1ZA 519/526/259 270,655 2012
VE2 SSB SOLP VA2EW 1069/1083/396 852,192 2016
VE3 SSB SOLP VE3DZ 1226/1229/323 792,965 2013
VE4 SSB SOLP VE4YU 180/179/116 41,644 2013
VE5 SSB SOLP VE5MX 257/254/140 71,540 2010
VE6 SSB SOLP VE6CNU 84/84/56 9,408 2007
VE7 SSB SOLP VE7JH 148/148/124 36,704 2016
VE8 SSB SOLP        
VE9 SSB SOLP VE9AA 1155/1145/443 1,018,900 2016
VO1/VO2 SSB SOLP VO1KVT 241/0/146 59,286 2006
VY0 SSB SOLP        
VY1 SSB SOLP        
VY2 SSB SOLP VY2LI 458/466/195 180,180 2010
VE1 RTTY MO        
VE2 RTTY MO        
VE3 RTTY MO VE3NZ 1030/1055/605 1,261,425 2003
VE4 RTTY MO        
VE5 RTTY MO        
VE6 RTTY MO VE6AO 1171/0/431 504,701 2010
VE7 RTTY MO VE7SAR 405/0/192 77,760 2018
VE8 RTTY MO        
VE9 RTTY MO        
VO1/VO2 RTTY MO        
VY0 RTTY MO VY0ERC 41/15/65 3,640 2018
VY1 RTTY MO        
VY2 RTTY MO        
VE1 RTTY SOHP VE1OP 1251/1583/565 1,601,210 2010
VE2 RTTY SOHP

VA2UP

1968/2069/822 3,318,414 2011
VE3 RTTY SOHP VE3NNT 1042/1275/562 1,302,154 2021
VE4 RTTY SOHP VE4EAR 639/902/505 778,205 2011
VE5 RTTY SOHP VE5MX 1354/919/521 1,184,233 2020
VE6 RTTY SOHP VE6YR 515/574/304 331,056 2007
VE7 RTTY SOHP VE7CC 1659/1196/807 2,303,985 2011
VE8 RTTY SOHP        
VE9 RTTY SOHP VE9FX 331/423/246 185,484 2002
VO1/VO2 RTTY SOHP        
VY0 RTTY SOHP VY0ERC 67/0/38 2,546 2019
VY1 RTTY SOHP VY1XY 51/0/40 2,040 2020
VY2 RTTY SOHP VY2SS 1371/1574/543 1,599,135 2010
VE1 RTTY SOLP VE1OP 1063/1195/601 1,357,058 2005
VE2 RTTY SOLP VE2AXO 974/1242/553 1,225,448 2011
VE3 RTTY SOLP VA3DX 808/525/566 754,478 2003
VE4 RTTY SOLP VE4VT 589/440/355 365,295 2014
VE5 RTTY SOLP VE5SF 537/321/336 288,288 2022
VE6 RTTY SOLP VE6SQ 418/372/368 290,720 2011
VE7 RTTY SOLP VA7RY 657/490/449 515,003 2011
VE8 RTTY SOLP        
VE9 RTTY SOLP VE9AA 493/702/323 385,985 2013
VO1/VO2 RTTY SOLP VO1TA 306/230/241 129,176 2006
VY0 RTTY SOLP VY0ERC 30/20/41 2,050 2016
VY1 RTTY SOLP VY1XY 18/0/16 288 2013
VY2 RTTY SOLP VY2SS 378/608/229 225,794 2008
   

 

Top

 Back to TOC

® 2002-2023 by CCO