Home Page
CCO Claimed Scores
Final Scores
 

ARRL International DX CW

 Back to TOC

   

February 2023

Updated 2023.02.26

Call Class QSOs Mults Score
VE3JM M/2 HP 5948 531 9,467,199
VE3EJ SOUAB HP 4255 528 6,738,336
TO4A(VE3DZ) SOAB HP 5735 330 5,672,700
VE3VN SOAB HP 3321 385 3,810,345
VA3DF SOUAB HP 2244 431 2,901,492
VE3YAA M/S HP 2744 349 2,840,511
VE3CT(W1AJT) SOUAB HP 1792 386 2,075,136
K3LR(1/13 to VE3RA) M/M 9514 606 1,330,077
VE3MGY SOUAB LP 1322 329 1,302,840
VE3MV SOUAB LP 1015 314 956,130
VE3TM SOAB LP 1056 261 826,848
VE3WG SOUAB LP 804 280 672,000
VA3WB SOUAB LP 729 276 600,300
VE3TW SOAB HP 678 263 534,942
VE3KOT SOAB LP 778 223 520,482
VE3NZ SOSB10 HP 1450 94 408,900
VE3NNT SOUSB20 HP 1178 108 381,672
VE3CWU SOAB LP 571 208 385,206
VE3NFN SOAB LP 521 200 312,000
VE3VY SOUAB LP 500 204 306,000
VE3AR SOSB15 HP 1200 82 294,216
VE3KTB SOUAB LP 434 213 277,326
VE3BR SOAB HP 345 187 192,984
VE3GFN SOUSB10 LP 656 93 183,024
VE3PJ SOUAB LP 338 175 177,450
VA3RKM SOAB LP 311 174 162,342
VE3OMV SOAB Youth LP 338 150 146,730
VA3EON SOAB LP 344 140 144,060
VE3MIS(VE3NE) SOAB LP 345 126 128,142
VE3XAT SOUAB LP 169 161 81,627
VA3KRJ SOAB LP 224 120 80,640
VE3FZ SOUAB LP 172 141 72,756
VE3XD SOSB15 LP 290 69 60,480
VA6RCN(VE3RCN) SOAB LP 178 103 55,002
VE3HG SOAB QRP 133 93 37,107
VA3EC SOSB40 LP 135 45 18,090
VE3SMA SOSB80 LP 62 32 5,952
VE3IKV SOSB15 LP 39 26 3,042
CCO Total   44,138,622
VE3JM: VE3JM, VE3CX, VE3EY,VE3KG, VE3KI
VE3YAA: VE3DQ, VE3EUT, VE3MA, VE3SSR
K3LR: K3LR, K3UA, K4RO, KG5HVO, N2NC, N2NL, N2NT, N3GJ, N3SD, N8AMY, VE3RA, W2RQ, W7FT

Top

 Back to TOC

® 2002-2023 by CCO - VA3PC