Home Page
CCO Claimed Scores
Final Scores
 

ARRL RTTY RoundUp

 Back to TOC

   

January 2019

2019.01.13

Call Class QSOs Dig Qs  ST/Prov  Ctry      Score
VE3CX SO HP 1555 0 55 54 169,495
VA3DF SO Unlimited LP 862 0 55 54 93,958
VE3RZ SO Unlimited HP 758 5 55 49 79,352
VE3MGY SO Unlimited LP 438 220 58 26 55,272
W1AJT(VE3UTT) SO Unlimited HP 407 0 56 56 45,584
VE3TW SO HP 580 0 52 18 40,600
VE3PJ SO LP 510 0 51 27 39,780
VE3JI SO LP 499 0 52 24 37,924
VE3TM SO Unlimited LP 401 0 53 30 33,283
VE7KAJ(VE3AJ) SO LP 479 0 52 13 31,135
VE3BR SO LP 375 0 51 24 28,125
VE3RX SO Unlimited HP 0 309 52 25 23,793
VE3GYL SO HP 300 0 45 31 22,800
VE3SST SO LP 310 0 47 17 19,840
VE3XAT SO Unlimited LP 229 0 53 31 19,236
VE3KTB M/S LP 289 0 47 9 16,184
VE3KI SO Unlimited LP 100 100 43 29 14,400
VA3PC SO Unlimited HP 205 0 45 25 14,350
VA6RCN(VE3RCN) SO Unlimited LP 171 79 49 3 13,000
VE3FJ SO HP 200 0 40 19 11,800
W4TA(1/12 to VE3XD) * M/S 1007       8,267
VE3LVW SO LP 57 0 28 2 1,710
VE3CV SO LP 6 17 12 3 345
CCO Total       820,233

W4TA: KR4U, VE3XD, N4GD, W4TSP, N2ESP, KA4IOX, KB8ESY, KP2N, WA4EEZ, NY4I, W4CU, KI4UIP

VE3KTB: VE3KTB, VA3LML

* = No breakdown of multiplier count  

Top

 Back to TOC

® 2002-2019 by CCO - VA3PC