Home Page
CCO Claimed Scores
 
Final Scores
 

CQ WPX Phone Contest

 Back to TOC

March 2019

    Updated: 2019.04.14

  Call Class QSOs Prefixes Score
  VE3EJ SOAB HP 3368 1152 14,295,168
  VE3DZ SOAB HP 2366 990 8,468,460
  VE3CX SO(A)AB HP 1805 805 4,584,475
  VE3YAA MO HP 1212 645 2,540,655
  CJ3CCO(VE3KZ) SOAB HP 806 528 1,326,708
  VE3TW SOAB TB-Wires HP 485 319 539,748
  VE3NE SO(A)AB TB-Wires HP 476 268 534,928
  VA3MW SOAB HP 354 292 362,956
  VE3VY SOAB LP 315 207 232,875
  VY0ERC(VE3KTB) SO(A)AB LP 267 198 155,628
  VA3WB SOAB LP 211 170 120,360
  VA3NGE SO(A)AB LP 162 115 63,135
  CJ3FV(VE3FV) SOAB HP 123 116 54,172
  VE3SST SOAB TB-Wires LP 150 114 51,642
  VE3VN SOAB LP 100 90 34,290
  VE3XKZ M/S Rookie LP 104 98 28,518
  VE3MGY SOAB TB-Wires LP 100 70 26,670
  VE3HG SOSB40 LP 56 54 16,008
  VA3JHQ SO(A)AB LP 65 57 13,338
  VA6RCN(VE3RCN) SOAB LP 58 48 7,584
  VE3MIS(VE3CWU) SOSB/20 HP 50 47 6,016
  VA3MYC SOAB QRP 26 25 1,925
CCO Total   33,309,621

VE3YAA: VE3DQ, VE3EUT, VE3FC, VE3FJ, VE3MA, VE3NFR, VE3RA, VE3SS

Top

Back to TOC

® 2002-2019 by CCO - VA3PC