Home Page
CCO Claimed Scores
Final Scores
 

NAQP SSB

 Back to TOC

January 2019

2019.02.02

All Entrants Call Class QSOs Mults Score
  VE3CX SO LP 965 159 153,435
  VA3DF SO LP 684 156 106,704
  VE3EJ SO LP 657 158 103,806
  VE3PJ SO LP 719 134 96,346
  VE3TW SO LP 565 117 66,105
  VE3KZ SO LP 320 126 40,320
  VE3MGY SO LP 360 84 30,240
  VE3KTB SO LP 190 80 15,200
  VE3VY SO LP 150 75 11,550
  VE3DZ SO LP 149 50 7,450
  VE3VN SO LP 106 54 5,724
  VA3NGE SO LP 79 42 3,318
  VE3TM SO LP 80 38 3,040
  VE3PQ SO LP 67 41 2,747
  VA3WB SO LP 62 42 2,604
  VE3GFN SO LP 56 32 1,792
  W4SNF(VE3AYR) SO LP 46 29 1,334
  VE3KJQ SO QRP 51 23 1,173
  VA6RCN(VE3RCN) SO LP 21 18 378
CCO Total   653,266
 

 

Top

 Back to TOC

® 2002-2019 by CCO - VA3PC