Home Page
CCO Claimed Scores
Final Scores
 

Ontario QSO Party

 Back to TOC

   

April 2018

Last updated 2018.05.02

Call Class
CW Qs
SSB Qs
Mults
Score
VE3CX SOHP 511 260 232 314,592
VA3CCO(VE3RZ) * SOHP Mixed 624   211 237,164
VE3KZ SOHP 201 164 178 155,216
VA3DF SOLP 236 117 155 108,035
VE3XB SOHP CW 325 0 171 117,990
VE3MGY SO QRP 280 0 140 84,000
VE3VY * SOLP 317   144 83,232
VE3EJ SOHP CW 253 0 135 78,840
VE3ODX/R MOLP Mixed Rover 94 143 127 65,773
VE3TW M/S HP (Youth) 29 207 111 39,183
VE3AQ SOLP CW 138 0 97 31,428
VE3PJ SOLP 8 206 97 29,585
VE3FJ SOHP CW 153 0 84 27,720
VA3RKM SOLP CW 133 0 89 24,386
W1AJT(VE3UTT) SOHP 82 23 69 20,907
VA3TPS SOLP SSB 0 238 80 20,480
VE3RCB MOM2 SSB 0 262 69 18,078
VE3VN SOLP CW 112 0 67 16,080
VE3RCN SOLP 57 57 69 14,766
VE3TM SOLP CW 93 0 66 13,860
VE3GFN SOLP 72 19 63 9,576
VE3KTB SOHP SSB 0 112 56 8,904
VE3OSZ SOLP 83 0 45 8,190
VA3KVI SOLP SSB 0 85 51 6,171
VE3BK SOHP SSB 0 104 53 5,512
VE3LVW SOLP Mixed 27 14 28 4,602
VE3MV SOLP 27 19 36 3,564
VA3NGE SOLP 18 24 35 3,010
VE3CV SOLP Mixed 21 11 30 2,310
VE3TU SOLP SSB 0 45 24 1,296
VE3SV SOLP SSB 0 45 24 1,080
VE3PKO SOLP SSB 0 26 17 748
VE3MXJ SOLP SSB 0 33 20 660
VE3DQN SO QRP CW 19 0 7 266
CCO Total   1,557,114

* combined CW and SSB

 

VE3ODX/R: VE3AYR, VE3XYY, VE3SMA

VE3RCB: VA3TUR, VE3GYX, VE3HTF, VE3JS, VE3UFZ

Top

 Back to TOC

® 2002-2018 by CCO - VA3PC  

1610029