Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2024  

Updated 2024.07.09

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VA3DF SOA HP 526 164 42 32 329,004
VE3MGY SOA LP 668 66 46 25 310,696
VE3EJ SOA HP 664 214 41 24 307,580
VE3DZ SO CW HP 1219 0 52 0 302,328
VE3YT SOA LP 640 87 37 17 215,784
VA3RAC(VE3MIS) M/S HP 0 1118 0 30 214,896
VA3YV SOA LP 275 314 ? ? 199,598
VA3AR SO CW HP 849 0 37 0 142,450
VE3VY SOA LP 235 186 28 19 135,172
VA6RCN(VE3RCN) SO LP 275 129 25 19 113,432
VE3GFN SOA LP 419 29 31 11 112,224
VE3BR SO HP 269 101 22 24 104,328
VE3TW SOA HP 196 159 23 21 102,582
VA3GKO SO SSB LP 0 560 0 26 90,584
VE3JM SO HP 617 0 32 0 86,720
VE3UZ SO LP 189 78 22 22 85,096
VE3AQ SO CW LP 369 0 30 0 65,460
VE3MV SOA LP 191 5 32 4 59,668
VE3LRL SO SSB HP 0 234 0 29 53,766
VE3TM SO CW LP 388 0 22 0 44,308
VE3KOT SO LP 284 44 19 5 43,776
VE3CT(W1AJT) SO CW HP 376 0 22 0 41,800
VE3KTB SOA LP 135 38 21 11 37,440
VE3FZ SOA LP 126 78 16 8 33,120
VE3NFN SO QRP 210 0 23 0 30,544
VE3DC(VE3BK) SO SSB HP   194   17 23,154
VA3WB SOAB LP 144 34 13 8 23,012
VA3TNM SO HP 287 0 13 0 21,606
VA3EC SO CW LP 201 0 18 0 19,332
VE3SST SOAB HP 78 42 14 10 18,624
VE3VN SO CW LP 200 0 21 0 18,396
VE3RSA SO CW LP 107 0 786 0 15,720
VE3BZ SO LP 0 158 0 14 15,568
VA3NFL SOA LP 0 83 0 17 14,348
VE3IDT SO LP 0 74 0 17 13,158
VE3INE SO CW LP 67 0 15 0 9,870
VA3RKM SOAB QRP 60 6 11 2 5,538
TI5/VA3RA SOSB10 HP 112 0 8 0 4,832
VA3PAF SO LP 21 16 8 5 4,758
VA3TAR SOA LP 66 0 6 0 4,642
VE3DTI(@VE3PCJ) SOSB/40 QRP 4 0 1 0 8
CCO Total         3,473,122
* combined  CW and SSB
VA3RAC: VA3FIP, VA3XDX, VE3GKT

Top

 Back to TOC

® 2002-2024 by CCO - VA3PC