Home Page
CCO Claimed Scores
Final Scores
 

RAC Canada Day

 Back to TOC

   
July 2026  

Updated 2026.07.15

Call Class CW Qs Ph Qs  CW Mults  Ph Mults     Score
VA3FF SO(A)LP 378 71 39 30 227,424
VA3UMM MOST 133 332 1 68 208,794
VE3ZR SO(A)HP 498 91 55 0 194,920
VA3AR SO CW HP 814 0 43 0 168,474
VE3NNT SO CW HP 585 0 39 0 120,978
VA3SP SO CW HP 524 0 37 0 100,122
VE3KG SO(A)HP 222 118 24 19 85,516
VE3TW SO(A)HP 137 63 22 22 77,880
VE3NZ SO CW HP 533 0 30 0 75,900
VA3WB SO(A)LP 300 40 55 19 73,584
VE3CWU SO(A)LP 433 0 28 0 65,072
VE3HZ SO(A)LP 61 75 21 25 64,740
XM3I (VE3NE) SO CW HP 365 0 31 0 64,170
VE3WUE(@VE3EID) SO(A) LP 207 0 38 0 62,700
VE3CT(W1AJT) SO CW HP 440 0 29 0 61,712
VE3BR SOHP 206 37 24 17 60,860
VA3KRJ SOLP 248 24 23 12 59,584
VE3KOT SOLP 222 31 26 12 56,696
VE3MGY SO(A)LP 300 0 31 0 53,692
VE3FZ SO(A)LP 106 50 29 17 51,356
VA3CBU SO(A)LP 0 256 0 26 42,796
VE3AC SO Phone LP 0 214 0 26 40,664
VE3UZ SOHP 184 31 20 12 40,448
VE3MV SO(A)LP 135 0 33 0 40,128
VE3AQ SO(A)LP 233 0 27 0 38,880
VA3UX SO(A)LP 119 20 23 19 37,450
VA6RCN/VA5 SOSB/20 LP 131 81 11 10 28,392
VE3LRL SO Phone HP 0 200 0 21 27,930
VE3TM SO CW HP 180 0 22 0 21,032
VY0RAC(VE3KTB) SO(A)HP 95 34 15 9 18,912
VE3IDT SOLP 0 60 0 24 17,424
VE3NFN SO CQ QRP 144 0 18 0 16,740
TI5/VA3RA SO CW LP 144 0 18 0 16,470
VE3NFN SO CW QRP 75 0 17 0 10,370
VA3PAF SO LP 39 13 12 8 9,120
VE3EY SO(A)HP 133 0 12 0 8,280
VE3GYL SO Phone HP 0 103 0 12 7,608
VA3PMH SO(A)LP 0 37 0 17 6,528
VE3DC(VE3BK) SO(A)LP 0 64 0 12 6,384
VE3EJ SO(A)LP 51 0 16 0 4,960
VE3RKS SO(A)LP 0 30 0 13 3,952
VE3JZT/VY1 SOLP 49 2 8 2 2,760
VA2NW SO(A)LP 35 1 8 1 2,484
VE3XAT SO(A)LP 25 0 0 0 1,728
VA3YBW SO Phone Rookie LP 0 18 0 15 1,248
CCO Total         2,386,862
VA3UMM: VA3UMM, VE3JM
* combined  CW and SSB

Top

 Back to TOC

® 2002-2026 by CCO